Value
$350 /month
Value package for App Store Optimization campaigns.
Value package for App Store Optimization campaigns.
Bronze package for App Store Optimization campaigns.
Silver package for App Store Optimization campaigns.
| Features | Value $350 /month | Bronze $500 /month | Silver $700 /month |
|---|---|---|---|
| Google Play for Android | |||
| iTunes for iOS | |||
| Windows Store for Windows Phone | |||
| BlackBerry World for BlackBerry |
| Number of Keywords Optimization | 5 | 10 | 15 |
| Keyword Research | |||
| Competitors Research | |||
| App Title Optimization with keywords | |||
| Description Optimization | |||
| App Icon | |||
| App Type & Category Selection | |||
| Screenshot Your App & Include a Demo | |||
| Include a Google+ Plugin | |||
| App Ratings & Reviews | |||
| App Downloads |
| Promote App link on Social media network | |||
| Create Video* | |||
| Video Promotions | |||
| Back-links creation | |||
| PR & Blogger Outreach | |||
| Social Media Marketing* | |||
| Search Engine Optimization |
| Bi-Weekly Report | |||
| Monthly report | |||
| Campaign Analytics & Insights |
| E-Mail/Call/Skype Support | |||
| Buy Now |